- Flying Fox 10 2009 Results
- Westbridge 5 2009 results
- Spring Treble 2008 results
- Westbridge 5 2008 results
- Flying Fox 2008 results
- Macmillan 5 mile 2008
- Spring treble 2009 results
APEDALE 10K OFF ROAD 06.12.09.
John Cooke | 44.58 |
Jim Holland | 47.10 |
Nigel Brawn | 47.13 |
Phil Fortun | 47.31 |
John Clemens | 47.56 |
Linda Cooke | 49.59 |
Deb Wilne | 51.07 |
CARDINGTON CRACKER 9 M FELL RACE 06.12.09
Kevin Allerton 1.41.11
XMAS PUD 10K Cheddleton.
Mark Neeld | 35.50 |
Kevin Uzzell | 43.37 1st MV60 |
Lynne Shepley | 49.53 |
Rita Banks | 57.33 |
Lisa Russell | 60.38 |
ROACHES 15 MILES FELL RACE.
Steve Fenney | 2.29.02 |
Kevin Allerton | 3.02.50 |
HALLOWEEN HELLRAISER 25.10.09.
Nigel Brawn 64.13
ROUND ROTHERHAM 50 MILIES TRAIL RACE
Bernie Priekulis | 9.02.20 |
Kevin Uzzell | 10.40.05 |
Alison Brind | 10.40.05 |
BELLS of PATTINGHAM 7 Miles off-road
Pete Haslop | 55.50 |
Lynne Shepley | 58.38 |
Frank Shepley | 59.59 |
CONGLETON HALF MARATHON 11.10.09
Mark Neeld | 1.16.48 1st MV40 |
Ros Barker | 1.31.10 1st FV45 |
Gary Payne | 1.33.26 pb |
John Clemens | 1.35.27 1st MV65 |
Phil Fortun | 1.38.37 |
Pam Davies | 1.42.33 1st FV55 |
Lynne Shepley | 1.42.59 |
Gerald Davis | 1.45.27 |
Rachel Yates | 1.47.28 |
Claire Valentine | 1.53.49 |
Rita Banks | 2.11.25 1st FV65 |
JERSEY MARATHON 27.09.09.
Jim Holland | 2.55.36 pb |
Steve Parker | 3.09.38 1st MV50 |
Bernie Priekulis | 3.26.43 |
Yvonne Leeson | 3.43.52 1st FV55 |
Mark Churton | 3.48.41 |
Chris Ellerton | 3.49.02 pb |
Chris Barlow | 4.03.34 |
Alison Brind | 4.09.31 |
John Haine | 4.12.39 |
Rita Banks | 4.33.33 |
Joyce Edwards | 4. 47.00 pb |
MACCLESFIELD HALF-MARATHON 27.09.09
Kevin Uzzell 1.37.27
ST THOMAS 7 MILES @ TEAN 20.09.09
Gary Payne | 49.03 |
Kevin Uzzell | 49.31 |
Tom Johnson | 51.22 |
Nigel Brawn | 52.47 |
Yvonne Leeson | 54.18 |
Pam Davies | 54.58 |
Richard Shaw | 55.47 |
Lynne Shepley | 56.20 |
Frank Shepley | 56.57 |
Jim Holland | 60.08 |
Margaret Shaw | 64.12 |
Rita Banks | 65.55 |
Claire Valentine | 67.51 |
Ann-Marie Mountford | 68.10 |
GREAT NORTH RUN HALF MARATHON 20.09.09.
Mark Neeld | 1.16.37 pb |
Matt Boulton | 1.44.55 |
Joyce Edwards | 2.05.37 |
Lindsay Burrill | 3.02.14 |
Fiona Foster | 3.19.00 |
HIGH PEAK 40 MILES 19.09.09.
Nigel Brawn 5.28.00
KESWICK 10 K 19.09.09
Ben Gamble | 33.20 Race Winner |
Amy Cope | 44.10 4th Lady |
Ros Barker | 45.05 1st FV45 |
John Clemens | 45.11 |
MORAY MARATHON 13.09.09
Rita Banks | 4.09.16 NSRRA FV65 Record (unconfirmed 15.09.09) |
CHIPPENHAM HALF-MARATHON 13.09.09
Steve Parker | 1.26.30 1st MV50 |
SANDBACH 10K 13.09.09
Pam Davies | 47.44 |
Richard Shaw | 47.49 |
IPSTONES 5 12.09.09
Ben Gamble | 27.47 Race Winner |
Gary Payne | 35.42 |
John Clemens | 36.01 |
Kevin Uzzell | 37.00 |
Amy Cope | 37.08 |
Ros Barker | 37.21 |
Mark Churton | 38.33 |
Lynne Shepley | 40.18 |
Rachel Yates | 42.25 |
Pam Davies | 43.00 |
Mac McCoig | 48.51 |
Joyce Edwards | 50.03 |
Wolverhampton Marathon 06.09.09
Ros Barker | 3.23.09 2nd Lady |
Wolverhampton Half 06.09.09
David Stanway | 1.44.24 |
Roger Taylor | 2.03.33 |
HILLS & DALES 22MILES CHALLENGE 05.09.09
Jim Holland | 4.11 |
Bernie Priekulis | 4.11 |
Kevin Uzzell | ??? |
Jonathan Howell | ??? |
John Haine | ??? |
Mel Crosby | 5.25 |
LEEK HALF MARATHON 30.08.09
Ben Gamble | 1.18.26 Race Winner |
Mark Neeld | 1.21.56 1st MV40 |
Nigel Brawn | 1.34.54pb |
Ros Barker | 1.37.27 3rd Lady 1st Ladies Team |
Amy Cope | 1.38.37 4th Lady 1st Ladies Team |
John Clemens | 1.38.54 1st MV65 |
Kevin Uzzell | 1.39.56 |
Gary Payne | 1.40.22 |
Matt Boulton | 1.42.26 |
Yvonne Leeson | 1.49.33 1stLV55 1st Ladies Team |
Lynne Shepley | 1.50.18 |
Rita Banks | 2.09.52 1st LV65 |
GREAT WARFORD 10. 15.08.09
Rita Banks | 1.29.41 1st FV65 |
Joyce Edwards | 1.32.35 |
RACE THE TRAIN 15 MILES 14.08.09
Kevin Uzzell | 1.56.08 1st MV60 |
Mark Churton | 2.01.54 |
RUDYARD FINAL RACE SUMMER SERIES 2009
Matt Boulton | 34.42 |
Kevin Uzzell | 35.46 Series Winner MV60 |
Phil Fortun | 36.17 |
Dave Gillick | 38.43 |
Lynne Shepley | 39.43 |
Frank Shepley | 40.36 |
Rosie Gillick | 45.06 |
CHEDDLETON RACE 9 SUMMER SERIES
Matt Boulton | 32.16 |
Kevin Uzzell | 35.49 |
Dave Gillick | 37.05 |
STAFFS KNOT 5 MILES 12.08.09
Jim Holland | 30.52 |
Nigel Brawn | 32.21 |
Ros Barker | 33.39 1st FV45 |
Kevin Uzzell | 35.36 |
John Clemens | 35.58 1st MV65 |
Yvonne Leeson | 37.42 1st FV55 |
Pam Davies | 37.58 |
Lynne Shepley | 38.07 |
Gerald Davis | 38.40 |
Richard Shaw | 39.53 |
Rita Banks | 42.02 1st FV60 |
Terry Murphy | 42.09 |
Joyce Edwards | 44.33 |
Margaret Shaw | 44.56 |
Mac McCoig | 45.56 |
Paula McLlellan | 61.00 |
Lindsay Burrill | 62.04 |
Fiona Foster | 67.10 |
MEERBROOK 15K 09.08.09(Very Hilly)
Ros Barker | 71.07 1stFV 35 |
John Clemens | 71.58 1st Mv65 |
Kevin Uzzell | 73.38 |
Gary Payne | 74.11 |
Lynne Shepley | 77.45 1st FV50 |
Gerald Davis | 79.20 |
Pam Davies | 81.05 1st FV55 |
Claire Valentine | 89.23 |
Terry Murphy | 94.42 |
Joyce Edwards | 96.00 1st FV60 |
Rita Banks | 96.45 1st FV65 |
DOVEDALE DIPPER 26Miles Challenge Event
Jim Holland | 5.31 |
Nigel Brawn | 5.31 |
Kevin Uzzell | 5.57 |
Tony Moore | 6.52 |
Elaine Statham | 6.52 |
Carolyn Moore | 6.52 |
Mike Statham | 6.59 |
PARK HALL 8th RACE SUMMER SERIES
Nigel Brawn | 27.41 |
Matt Boulton | 28.28 |
Kevin Uzzell | 29.58 |
John Clemens | 30.46 |
Dave Gillick | 32.19 |
Rosie Gillick | 38.30 |
SHINING TOR FELL RACE
Kevin Allerton | 53.04 |
Jim Holland | 59.13 |
John Clemens | 62.09 |
Amy Cope | 65.09 |
Ben Gamble | 65.10 |
Mel Crosby | 74.58 |
FENTON RACE 3 Park Series.
Ben Gamble | 15.59 |
Gary Payne | 20.17 |
Chris Barlow | 22.37 |
Rita Banks | 25.46 |
TUNSTALL PARK RACE 2 Parks Series
Ben Gamble | 15.49 |
Gary Payne | 20.04 |
Chris Barlow | 22.06 |
Rita Banks | 26.34 |
BIDDULPH Race 6 Summer series
Nigel Brawn | 34.20 |
Phil Fortun | 35.23 |
Jonathan Howell | 35.58 |
Kevin Uzell | 36.15 |
Dave Gillick | 40.14 |
Lynne Shepley | 40.44 |
Frank Shepley | 41.54 |
Rosie Gillick | 46.45 |
OAKAMOOR Race 5 Summer Series
Matt Boulton | 34.55 |
Kevin Uzzell | 36.44 |
Jonathan Howell | 36.53 |
Phil Fortun | 37.33 |
Dave Gillick | 41.11 |
Rosie Gillick | 48.34 |
SHUTTLINGSLOE Race 4 Summer Series
Jonathan Howell | 34.22 |
Kevin Uzzell | 34.24 |
Dave Gillick | 38.01 |
Rosie Gillick | 43.18 |
ROACHES Race 3 Summer Series
Matt Boulton | 46.14 |
Nigel Brawn | 47.58 |
Jim Holland | 48.46 |
Kevin Uzzell | 49.55 |
Jonathan Howell | 51.04 |
Dave Gillick | 56.12 |
Rosie Gillick | 63.35 |
WETTON Race 2 Summer Series
Kevin Uzzell | 52.46 |
Jonathan Howell | 53.13 |
Dave Gilick | 58.24 |
Rosie Gillick | 66.39 |
WINCLE TROUT 30.06.09.
John Clemens | 51.18 |
Matt Boulton | 53.38 |
Frank Shepley | 62.41 |
GRITSTONE TRYAL 15 MILES OFF ROAD 27.07.09
Kevin Allerton | 1.58.24 2nd Overall |
Phil Fortun | 2.35.01 |
Jonathan Howell | 2.35.02 |
Rosie Gillick | 3.13.00 |
Dave Gillick | 3.13.00 |
Kevin Uzzell | 3.13.13 |
TRENTHAM 10 MILE 19.07.2009
Ben Gamble | 54.11 Race Winner |
Mark Nield | 59.11 1st MV40 |
Tony Wilkes | 67.55 |
Nigel Brawn | 68.21 |
John Cooke | 68.36 |
Ros Barker | 69.46 1st FV45 |
Amy Cope | 70.07 |
Gary Payne | 70.21 |
John Clemens | 72.27 1st MV65 |
Phil Fortun | 73.59 |
Jonathan Howell | 74.36 |
Gerald Davis | 78.56 |
Terry Murphy | 86.47 |
Claire Valentine | 86.49 |
Rita Banks | 91.48 1st FV65 |
Joyce Edwards | 97.15 |
JCB 5 16.07.2009
Ben Gamble | 25.59 Race Winner |
Mark Nield | 28.12 1st MV40 |
Nigel Brawn | 32.32 |
Gary Payne | 32.41 |
Amy Cope | 33.13 1st Lady |
Gerald Davis | 38.18 1st MV65 |
Yvonne Leeson | 38.48 |
Rita Banks | 42.46 |
Terry Murphy | 43.41 |
Joyce Edwards | 45.20 |
GUN RUN 9K FELL RACE 14.07.2009
Jim Holland | 42.20 |
Nigel Brawn | 43.16 |
Phil Fortun | 46.07 |
John Clemens | 48.26 |
Frank Shepley | 53.08 |
Alison Brind | 53.36 |
Mike Calverly | 53.37 |
Lynne Shepley | 55.06 |
Mel Crosby | 56.07 |
CHEADLE 4 MILES 12.07.2009
Ben Gamble | 21.11 2nd Overall |
Mark Nield | 22.53 3rd 1st MV40 |
Gary Payne | 26.39 |
Amy Cope | 27.00 |
Ros Barker | 27.16 1st FV45 |
John Clemens | 28.03 1st MV65 |
Lynne Shepley | 30.14 |
Paul Lee | 30.21 |
Pam Davies | 30.21 1st FV55 |
Gerald Davis | 31.03 |
Phil Cooke | 32.26 |
Terry Murphy | 34.12 |
Rita Banks | 34.52 |
Joyce Edwards | 36.11 |
Paula McLellan | 46.07 |
BERRYHILL 10K 07.07.2009
Mark Nield | 36.57 3rd Overall 1st MV40 |
Gary Payne | 42.58 |
Amy Cope | 43.31 |
Ros Barker | 43.57 1st FV45 |
Kevin Uzzell | 44.48 |
John Clemens | 45.10 |
Pam Davies | 48.13 1st FV55 |
Lynne Shepley | 49.00 |
Gerald Davis | 49.34 |
Rita Banks | 55.59 |
Joyce Edwards | 59.01 |
Paula McLellan | 82.43 |
POTTERS ARF’ 14.06.2009
Ben Gamble | 1.11.12 Race Winner |
Steve Parker | 1.28.52 |
John Clemens | 1.33.29 1st MV65 |
Amy Cope | 1.35.14 1st Ladies Team |
Ros Barker | 1.38.27 1st Ladies Team |
Kevin Uzzell | 1.41.03 |
Michael Downes | |
Chris Ellerton | 1.45.34 pb |
Yvonne Leeson | 1.47.10 1st Ladies Team |
Gary Payne | 1.47.23 |
Phillippa Boote | 1.48.59 |
Chris Barlow | 1.49.24 |
Roger Taylor | 1.50.41 |
Pam Davies | 1.51.34 |
Andy Osgathorpe | 1.55.18 |
Tony Moore | 2.08.17 |
Mac McCoig | 2.18.55 |
Joyce Edwards | 2.26.36 1st Fv60 |
Tittesworth 1st Race Summer Series 2009 09.06.09
Matt Boulton | 31.38 |
Jonathan Howell | 33.16 |
Kevin Uzzell | 33.57 |
Frank Shepley | 37.13 |
Lynne Shepley | 38.24 |
Dave Gillick | 38.42 |
John Clemens | 39.26 |
LDWA 100 Miles Alison Brind 28hrs 45 mins phew!!
KIRKCUDBRIGHT HALF 23.05.2009.
Ben Gamble 1.08.45 pb Race Winner | |
Amy Cope 1.30.36 3rd Lady |
SHERIFFHALES SHUFFLE 7 Miles Off-Road 18.05.2009
Frank Shepley | 58.46 |
Lynne Shepley | 65.05 |
LONGTON PARK 5K 12.05.2009
Ben Gamble | 15.39 pb |
Gary Payne | 20.34 |
Chris Barlow | 22.05 |
Kevin Uzzell | 22.05 |
Mark Churton | 22.29 |
Lynne Shepley | 23.33 |
Rita Banks | 26.05 |
MULLER MARKET DRAYTON 10K 10.05.2009
Ben Gamble | 32.43 2nd Overall |
Mark Neeld | 37.50 |
Jim Holland | 38.52 |
Kevin Allerton | 39.09 pb |
Nigel Brawn | 39.18 |
Gary Payne | 42.16 |
Pete Haslop | 44.29 |
Mark Churton | 45.14 |
Pam Davies | 45.47 |
Gerald Davis | 47.13 |
Richard Shaw | 47.41 |
Claire Valentine | 49.48 pb |
Sara Walls | 51.07 pb |
Rita Banks | 51.52 |
Andy Gale | 52.43 |
Lisa Russell | 56.02 |
Joyce Edwards | 57.21 |
Franca Bleek | 59.18 |
Mac Mccoig | 59.53 |
SOUTH CHESHIRE 20 10.05.2009
Amy Cope | 2.27.47 3rd Lady |
Kevin Uzzell | 2.36.38 1st MV60 |
Tony Wilkes | 2.37.44 |
Ros Barker | 2.42.28 1stFV45 |
John Clemens | 2.42.39 |
Rachel Yates | 2.48.20 pb |
UTTOXETER HALF MARATHON 03.05.09
Ben Gamble | 1.11.48 Race Winner |
Tony Wilkes | 1.31.04 |
John Clemens | 1.38.48 1st MV65 |
Kevin Uzzell | 1.38.53 |
Ros Barker | 1.38.58 |
David Stanway | 1.41.12 |
Rachel Yates | 1.43.03 |
Lynne Shepley | 1.44.43 |
Gerald Davis | 1.47.56 |
Phil Cooke | 1.53.00 pb |
Claire Valentine | 1.55.48 pb |
Rita Banks | 2.00.41 1st FV65 |
Terry Murphy | 2.02.52 |
Joyce Edwards | 2.12.13 |
THREE PEAKS Fell Race 21 MILES 25.04.09
Kevin Allerton 5.07.57
FLORA LONDON MARATHON 2009
Jim Holland | 3.08.28 |
Amy Cope | 3.20.32 pb |
Bernie Priekulis | 3.22.06 |
Ros Barker | 3.25.57 |
Kevin Uzzell | 3.31.12 |
Tom Johnson | 3.38.51 pb |
Yvonne Leeson | 3.44.55 |
John Clemens | 3.46.00 |
Mark Churton | 3.54.58 |
Chris Barlow | 4.31.44 |
Sara Walls | 5.00.03 |
NEWCASTLE 7 19.04.2009
Ben Gamble | 37.51 Winner |
Amy Cope | 47.41 |
John Clemens | 48.50 1st mv65 |
Ros Barker | 48.55 2nd fv35 |
Kevin Uzzell | 49.17 |
Gary Payne | 49.34 |
Pam Davies | 52.38 1st fv50 |
Lynne Shepley | 52.50 |
Gerald Davis | 55.36 |
Claire Valentine | 58.00 |
Terry Murphy | 60.45 |
Rita Banks | 63.13 1st fv65 |
Paula McLellan | 86.12 |
AIR PRODUCTS 10K 12.04.2009
Ben Gamble | 32.57 2nd Overall |
Kevin Allerton | 40.01 pb |
John Clemens | 42.22 1st MV65 |
Ros Barker | 43.37 |
Kevin Uzzell | 44.06 |
MILFORD 21 OFF ROAD 23.03.09
Kevin Allerton | 2.41.48 |
Amy Cope | 2.58.47 2nd Lady |
Ben Gamble | 2.58.48 |
John Clemens | 2.58.49 1st MV60-69 |
Graham Moorhouse | 3.02.28 |
Yvonne Leeson | 3.09.47 1st LV 55-64 |
Chris Barlow | 3.40.52 |